| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Harley-Davidson STREET GLIDE 3 LIMITED Trike | New | Call for Price | Y-89-0300 | 1HD1MGN10TB860300 | ||
| 2026 Harley-Davidson STREET GLIDE 3 LIMITED Trike | New | Call for Price | Y-84-9803 | 1HD1MGN1XTB859803 | ||
| 2026 Harley-Davidson CVO STREET GLIDE LIMITED CVO/CUSTOM | New | Call for Price | Y-83-7689 | 1HD1TM612TB957689 | ||
| 2026 Harley-Davidson Softail | Used | $22,395 | USED-TR4207 | 1HD1YA910TB024207 | ||
| 2026 Harley-Davidson ROAD GLIDE Touring | New | Call for Price | Y-79-1620 | 1HD1KH711TB631620 | ||
| 2026 Harley-Davidson LOW RIDER ST Softail | New | Call for Price | Y-66-5386 | 1HD1YXA16TB035386 | ||
| 2026 Harley-Davidson HERITAGE CLASSIC Softail | New | Call for Price | Y-63-7203 | 1HD1YA912TB037203 | ||
| 2026 Harley-Davidson NIGHTSTER SPECIAL Revolution Max | New | Call for Price | Y-62-9624 | MLY1ZF110TS309624 | ||
| 2026 Harley-Davidson NIGHTSTER SPECIAL Revolution Max | New | Call for Price | Y-56-8696 | MLY1ZF119TS308696 | ||
| 2026 Harley-Davidson FAT BOY Softail | New | Call for Price | Y-54-3756 | 1HD1YF915TB033756 | ||
| 2026 Harley-Davidson STREET GLIDE Touring | New | Call for Price | Y-49-1553 | 1HD1KB71XTB621553 | ||
| 2026 Harley-Davidson ROAD GLIDE Touring | New | Call for Price | Y-46-4781 | 1HD1KH711TB624781 | ||
| 2026 Harley-Davidson BREAKOUT Softail | New | Call for Price | Y-41-3018 | 1HD1YE91XTB033018 | ||
| 2026 Harley-Davidson PAN AMERICA 1250 ST Revolution Max | New | Call for Price | Y-35-5915 | MLY1ZJS10TS305915 | ||
| 2026 Harley-Davidson SPORTSTER S Revolution Max | New | Call for Price | Y-28-3711 | MLY1ZC416TS303711 | ||
| 2026 Harley-Davidson PAN AMERICA 1250 LIMITED Revolution Max | New | Call for Price | Y-24-4187 | MLY1ZLS15TS304187 | ||
| 2026 Harley-Davidson PAN AMERICA 1250 SPECIAL Revolution Max | New | Call for Price | Y-11-1950 | MLY1ZES15TS301950 | ||
| 2026 Harley-Davidson STREET GLIDE Touring | New | Call for Price | Y-7-8462 | 1HD1KB718TB608462 | ||
| 2026 Harley-Davidson CVO STREET GLIDE ST Touring | New | Call for Price | Y-5-1016 | 1HD1TR816TB951016 | ||
| 2026 Harley-Davidson STREET GLIDE Touring | New | Call for Price | Y-98-7911 | 1HD1KB720TB617911 | ||
| 2026 Harley-Davidson HERITAGE CLASSIC Softail | New | Call for Price | Y-96-4570 | 1HD1YA919TB044570 | ||
| 2026 Harley-Davidson LOW RIDER ST Softail | New | Call for Price | Y-92-4218 | 1HD1YXA18TB044218 | ||
| 2026 Harley-Davidson ROAD GLIDE LIMITED Touring | New | Call for Price | Y-88-3711 | 1HD1ALN12TB633711 | ||
| 2026 Harley-Davidson STREET GLIDE Touring | New | Call for Price | Y-86-3655 | 1HD1KB711TB633655 | ||
| 2026 Harley-Davidson STREET GLIDE Touring | New | Call for Price | Y-82-2131 | 1HD1KB716TB632131 | ||
| 2026 Harley-Davidson ROAD GLIDE Touring | New | Call for Price | Y-34-2126 | 1HD1KH713TB622126 | ||
| 2026 Harley-Davidson ROAD GLIDE 3 Trike | New | Call for Price | Y-31-4371 | 1HD1MFN11TB854371 | ||
| 2025 Harley-Davidson ROAD GLIDE Touring | Used | $27,958 | USED-TR6378 | 1HD1KH718SB626378 | ||
| 2024 Harley-Davidson TRI GLIDE ULTRA Trike | Used | $33,941 | USED-TR2341 | 1HD1MAF17RB862341 | ||
| 2024 Harley-Davidson ROAD GLIDE 3 Trike | Used | $32,813 | USED-TR60402 | 1HD1MFP18RB860402 |
Vehicles for Sale at Harley-Davidson of Xenia
New
All
Used
Applied filters
Year
Make
Model
Model Code
Category
Mileage